<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interesting Stuff</title>
	<atom:link href="http://blog.coolthingoftheday.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.coolthingoftheday.com</link>
	<description>like science and computers</description>
	<lastBuildDate>Sat, 07 Jan 2012 01:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This is the third test</title>
		<link>http://blog.coolthingoftheday.com/?p=459</link>
		<comments>http://blog.coolthingoftheday.com/?p=459#comments</comments>
		<pubDate>Tue, 30 Nov 2010 02:11:29 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=459</guid>
		<description><![CDATA[You should ignore it.]]></description>
				<content:encoded><![CDATA[<p>You should ignore it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming challenge: anagrams in PCRE</title>
		<link>http://blog.coolthingoftheday.com/?p=455</link>
		<comments>http://blog.coolthingoftheday.com/?p=455#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:37:26 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Computer Science & Coding]]></category>
		<category><![CDATA[puzzles & games]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=455</guid>
		<description><![CDATA[(inspired by a question a student asked me in the course I TA) In the language of your choice, write a function that takes a string argument and returns a string representing the PCRE pattern that matches all anagrams of the input word. For example, if the argument to the function is &#8220;retrains&#8221;, it should [...]]]></description>
				<content:encoded><![CDATA[<p>(inspired by a question a student asked me in the course I TA)</p>
<p>In the language of your choice, write a function that takes a string argument and returns a string representing the <a href="http://pcre.org">PCRE</a> pattern that matches all anagrams of the input word. For example, if the argument to the function is &#8220;retrains&#8221;, it should return a regex pattern that matches &#8220;restrain&#8221;, &#8220;retrains&#8221;, &#8220;strainer&#8221;, &#8220;terrains&#8221;, and &#8220;trainers&#8221; as well as a bunch of strings that aren&#8217;t real words. You can assume that all characters in the input string are English letters. The length of the output string should be polynomial in the length of the input (i.e., just enumerating all possible anagrams doesn&#8217;t count, since that takes exponential space). </p>
<p>Also, if you haven&#8217;t seen this chestnut: write a POSIX-compliant regex pattern that matches strings of the form a* (i.e., &#8220;&#8221;, &#8220;a&#8221;, &#8220;aa&#8221;, &#8220;aaa&#8221;, etc) which have composite (non-prime) length.</p>
<p>&#8230;and people claim that regular expressions are only as powerful as DFAs are. :-P</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Great Way to Spend Halloween</title>
		<link>http://blog.coolthingoftheday.com/?p=454</link>
		<comments>http://blog.coolthingoftheday.com/?p=454#comments</comments>
		<pubDate>Sun, 31 Oct 2010 23:46:45 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=454</guid>
		<description><![CDATA[Having spent yesterday with over 200,000 like-minded individuals (these last two photos were even taken with my own camera), I don&#8217;t want to be social today. So, I want to spend Halloween at home but still do something unusual and festive. My solution: Put on Rainy Mood Pull up a fireplace on Infinite YouTube Turn [...]]]></description>
				<content:encoded><![CDATA[<p>Having spent yesterday with <a href="http://www.wmata.com/about_metro/news/PressReleaseDetail.cfm?ReleaseID=4717">over</a> <a href="http://www.cbsnews.com/8301-503544_162-20021284-503544.html">200,000</a> <a href="http://www.flickr.com/photos/74104660@N00/5129901590/">like</a>-<a href="http://farm5.static.flickr.com/4042/5132484117_6018d3445c_o.jpg">minded</a> <a href="http://farm2.static.flickr.com/1186/5133081442_13d616b97a_o.jpg">individuals</a> (these last two photos were even taken with my own camera), I don&#8217;t want to be social today. So, I want to spend Halloween at home but still do something unusual and festive. My solution:
<ol>
<li>Put on <a href="http://www.rainymood.com/">Rainy Mood</a></li>
<li>Pull up a <a href="http://www.youtube.com/watch?v=fsD1zoI7NYo">fireplace</a> on <a href="http://www.infiniteyoutube.com/?v=fsD1zoI7NYo">Infinite YouTube</a></li>
<li>Turn out the lights</li>
<li>Read my 130 year old edition of the works of <a href="http://www.gutenberg.org/files/41/41-h/41-h.htm">Washington Irving</a> by candlelight.</li>
</ol>
<p>All I need now is a bust of Pallas above my chamber door.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Word Games, part 3</title>
		<link>http://blog.coolthingoftheday.com/?p=452</link>
		<comments>http://blog.coolthingoftheday.com/?p=452#comments</comments>
		<pubDate>Sat, 16 Oct 2010 17:39:21 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[puzzles & games]]></category>
		<category><![CDATA[typography & language]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=452</guid>
		<description><![CDATA[What do you mean I haven&#8217;t posted in 3 months!? &#8230;oh, I guess I&#8217;ve made a bunch of half-written drafts, but never finished any of them. I should get on that. In the meantime, here&#8217;s a word game for you. How many words can you name in 10 minutes that contain all 5 vowels? Y&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>What do you mean I haven&#8217;t posted in 3 months!? &#8230;oh, I guess I&#8217;ve made a bunch of half-written drafts, but never finished any of them. I should get on that.</p>
<p>In the meantime, here&#8217;s a word game for you. How many words can you name in 10 minutes that contain all 5 vowels? Y&#8217;s are optional but stylish. It&#8217;s okay if the words contain some vowels multiple times, or if the vowels are out of order. My word list is in the first comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Question for a Physicist or Chemist</title>
		<link>http://blog.coolthingoftheday.com/?p=447</link>
		<comments>http://blog.coolthingoftheday.com/?p=447#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:47:36 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=447</guid>
		<description><![CDATA[I have an ice cube tray that lives in my freezer. Earlier today, I used the last of my ice cubes, so I filled it with water and stuck it in the freezer again. Just now (maybe an hour later? It&#8217;s been a few hours at most), I open up the freezer again, and see [...]]]></description>
				<content:encoded><![CDATA[<p>I have an ice cube tray that lives in my freezer. Earlier today, I used the last of my ice cubes, so I filled it with water and stuck it in the freezer again. Just now (maybe an hour later? It&#8217;s been a few hours at most), I open up the freezer again, and see this:</p>
<p><img src="http://farm5.static.flickr.com/4074/4801290428_f04f394edd.jpg"/></p>
<p>(taken out of the freezer and photographed with a Kleenex box as a backdrop) The tops of the ice cubes are frozen, but there is still liquid water underneath. The interesting thing, though, is that one spot has risen up about half a centimeter higher than the rest. What caused this to happen? Why isn&#8217;t the surface totally flat, like it was when I put it in?</p>
<p>Details that may or may not be important:
<ul>
<li>I know there is liquid water underneath because I thought there wasn&#8217;t and flexed the tray to crack the cubes loose, and some water came out and then there were air bubbles floating around under the cubes. </li>
<li>I kinda over-filled the tray, so that all the cubes are connected by a thin sheet of ice that goes over the plastic dividers in the tray. </li>
<li>When I filled the tray with water, there were some small bits of ice stuck in the bottom of the tray, maybe a third the size of a normal ice cube. These were left over from cubes that had cracked in two, where I used the top part but couldn&#8217;t get the bottom part out. I expect they&#8217;ll become part of the new batch of ice cubes, but I haven&#8217;t checked on that yet.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scientists are Awesome: Robert Sapolsky</title>
		<link>http://blog.coolthingoftheday.com/?p=445</link>
		<comments>http://blog.coolthingoftheday.com/?p=445#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:51:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Science Is Awesome]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=445</guid>
		<description><![CDATA[(via the guy behind Laughing Squid) Yes, it&#8217;s about cat parasites. No, it&#8217;s actually awesome and surprisingly easy to understand. This dude, Robert Sapolsky, is a neuroscientist at Stanford, winner of a McArthur &#8220;Genius&#8221; Award, and an amazing speaker. I could listen to him all day long. Even his daily class lectures sound fascinating (part [...]]]></description>
				<content:encoded><![CDATA[<p>(via <a href="http://tobiastenney.com/2010/06/toxoplasma/">the guy behind Laughing Squid</a>)</p>
<p>Yes, it&#8217;s about cat parasites. No, it&#8217;s actually awesome and surprisingly easy to understand.</p>
<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hLJxga2_ZQA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" src="http://blip.tv/play/hLJxga2_ZQA" allowfullscreen="true" width="470" height="295"></embed></object></p>
<p>This dude, Robert Sapolsky, is a neuroscientist at Stanford, winner of a McArthur &#8220;Genius&#8221; Award, and an amazing speaker.</p>
<p><object><param name="movie" value="http://www.youtube.com/v/hrCVu25wQ5s&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/hrCVu25wQ5s&#038;color1=0xb1b1b1&#038;start=310&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" height="375" width="470"></embed></object></p>
<p>I could listen to him all day long. Even his daily class lectures sound fascinating (<a href="http://video.google.com/videoplay?docid=-2732704984000303543#">part 1</a>, <a href="http://video.google.com/videoplay?docid=210262239460023471">part 2</a>; admittedly these require more of a background in the field to fully understand).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Technologies Are Dumb</title>
		<link>http://blog.coolthingoftheday.com/?p=436</link>
		<comments>http://blog.coolthingoftheday.com/?p=436#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:23:58 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Computer Science & Coding]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=436</guid>
		<description><![CDATA[Hey, remember how anyone who talks about coding style is all like &#8220;use more whitespace. Whitespace makes code more readable,&#8221; right? (hint: the answer is &#8220;yes.&#8221; If you answered anything else, you&#8217;re doing it wrong, and you should use more whitespace. Whitespace makes code more readable.) Well, PHP has this great (read: terrible) idea in [...]]]></description>
				<content:encoded><![CDATA[<p>Hey, remember how anyone who talks about coding style is all like &#8220;use more whitespace. Whitespace makes code more readable,&#8221; right? (hint: the answer is &#8220;yes.&#8221; If you answered anything else, you&#8217;re doing it wrong, and you should use more whitespace. Whitespace makes code more readable.) </p>
<p>Well, PHP has this great (read: terrible) idea in which you&#8217;re really just writing XML, and the actual code is kinda embedded within it. This means that if you add whitespace in the wrong places, it gets included in the final page shown to users. Usually this is not a problem, because in HTML extraneous whitespace gets ignored. However, if you&#8217;re writing true (non-HTML) XML (like, you&#8217;re generating an RSS feed or something), apparently the very first line of the file needs to start with <code>&lt;?xml&nbsp;...?&gt;</code>, or else it doesn&#8217;t parse correctly. </p>
<p>WordPress has a file called <code>functions.php</code>, where you put miscellaneous utility functions. I had added a function to it that would append a &#8216;&rarr;&#8217; to all cuts on my blog, I had responsibly surrounded it with documentation explaining what it does and how it interacts with the rest of the system, and I separated it from the previous function with a blank line so they wouldn&#8217;t run together and look like a single giant function. What I failed to realize was that <code>functions.php</code> is used in the stuff that generates RSS feeds, which means that suddenly the RSS feed had a blank line before the <code>&lt;?xml?&gt;</code> tag, which meant it failed to parse correctly, and broke. That&#8217;s right&mdash;<i>I broke my website by adding documentation.</i> This is fixed now, but it&#8217;s the dumbest problem I&#8217;ve seen in a while. If you ever design a programming language or markup language (or, heck, anything that gets parsed), please, please, for the love of Zeus allow blank lines to be added in arbitrary places without affecting the functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, Cruel LiveJournal</title>
		<link>http://blog.coolthingoftheday.com/?p=422</link>
		<comments>http://blog.coolthingoftheday.com/?p=422#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:25:19 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[livejournal]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=422</guid>
		<description><![CDATA[I figured I should break my silence to give a quick update of what&#8217;s going on with this blog. I&#8217;m fed up with the crap that LiveJournal has been pulling recently, so I&#8217;m leaving and moving to my own website. The reasons to switch away from LJ have been mounting: The ads are intrusive and [...]]]></description>
				<content:encoded><![CDATA[<p>I figured I should break my silence to give a quick update of what&#8217;s going on with this blog. I&#8217;m fed up with the crap that LiveJournal has been pulling recently, so I&#8217;m leaving and moving to my own website. The reasons to switch away from LJ have been mounting: <span id="more-422"></span></p>
<p><b>The ads are intrusive and sucky.</b> When I joined LiveJournal in the summer of 2004, they had what was called their Social Contract. Among other things, <a href="http://web.archive.org/web/20040401175244/http://www.livejournal.com/site/contract.bml">it said,</a> &#8220;It may be because it&#8217;s one of our biggest pet peeves, or it may be because they don&#8217;t garner a lot of money, but nonetheless, we promise to never offer advertising space in our service or on our pages.&#8221; This is one of the reasons why I picked LJ over other blogging sites. When they were bought by Six Apart, the Social Contract disappeared. When they in turn were then bought by SUP, ads started showing up on the site. At first they were small text and image ads around the edges, and it wasn&#8217;t great but I could understand that they were trying to run a business and make money. The ads grew more and more intrusive, and now they periodically have these horrible flash-based click-through monstrosities that take over the whole page until you click through them. They use Javascript to reposition themselves to the center of the screen, which means that if I look at my blog from my phone, I can&#8217;t close the ad, because the &#8220;skip this ad&#8221; link is off the screen, and when I scroll to it, the ad repositions itself to be onscreen again, which pushes the &#8220;skip this ad&#8221; link off screen again. LJ has completely broken compatibility with smartphones, which I think is a huge problem.</p>
<p><b>LiveJournal rewrites my content.</b> Other people have <a href="http://everysecondtuesday.dreamwidth.org/57374.html">explained this better than I will</a>, but the short version is that every time you mouse over a link here, LiveJournal surreptitiously sends it off to another website that rewrites the link to embed promo codes in it. Their main example seems to be that if I put a link to amazon.com in my blog post, it will rewrite the link so that if you buy anything after clicking the link, LJ gets a cut from your purchase. In the meantime, any personal links I&#8217;ve embedded in friends-only posts get sent off to a stranger to be inspected and rewritten. I personally have opted out of this bullshit (so you won&#8217;t see it on this particular blog), but I don&#8217;t like LiveJournal opting everyone in by default. Think of all the privacy problems Facebook has gotten recently by opting people in to sharing their stuff with advertisers; this is just another facet of that.</p>
<p><b>Search sucks on LiveJournal.</b> You can&#8217;t search your journal, and Google has trouble picking up all your archives, so it&#8217;s nontrivial to search through them. To work around this, I&#8217;ve been preemptively tagging my posts with all possible words I might search for, so that I can just try typing in a tag, and I usually get what I was looking for. but there&#8217;s an artificial limit of 1000 tags per journal, and I&#8217;ve been bumping up against that for a long time (periodically I need to go through and delete the rare tags that I would never actually search for). By moving my blog elsewhere, I can finally get decent search capabilities.</p>
<p><b>LiveJournal has a reputation of being full of whiny emo wusses.</b> That&#8217;s not what my blog is about, and I&#8217;m tired of people looking at the URL and assuming I do nothing but complain about how horrible my parents are because they won&#8217;t let me watch TV until after I&#8217;ve finished my homework. It&#8217;s time to get rid of these connotations.</ul>
<p>From now on, my blog can be found at <a href="http://blog.coolthingoftheday.com">blog.coolthingoftheday.com</a>. I&#8217;m hosting <a href="http://coolthingoftheday.com">coolthingoftheday.com</a> with <a href="http://dreamhost.com">DreamHost</a>, and so far they offer everything I want and more. I&#8217;ve imported all entries from here to a WordPress setup I installed, though the import process isn&#8217;t perfect and needs some clean-up. In particular, most embedded videos need re-embedding, most posts need to be categorized, many cuts need to be redone, and some other whitespace formatting needs to be changed. but on the whole, all content (including comments) will survive.</p>
<p>I&#8217;m also still toying around with the CSS on the site. It currently has some known issues about putting the navigation sidebar at the very bottom of the page if your browser window is very narrow; I hope to fix this soon. If you see other issues with the formatting, please tell me.</p>
<p>I own all of coolthingoftheday.com, and I would like to eventually put something up on the main domain that does what its name implies. However, I don&#8217;t currently find one cool thing per day to put up, and I&#8217;m wary about starting it up without a decent backlog of cool things and a steady stream of new stuff. If you know of a cool thing, send it to suggestions@coolthingoftheday.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Logic Puzzles vs. Hat Problem II</title>
		<link>http://blog.coolthingoftheday.com/?p=411</link>
		<comments>http://blog.coolthingoftheday.com/?p=411#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:19:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[puzzles & games]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[hat puzzle]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[logic puzzles]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=411</guid>
		<description><![CDATA[This is closer to the unsolved hat problem I have previously discussed than the solved hat problem I discussed. It made the rounds on a &#8220;Math Enthusiasts&#8221; mailing list I&#8217;m on today. There are n people who have been given a challenge: tomorrow, a hat will be placed on each of their heads. There are [...]]]></description>
				<content:encoded><![CDATA[<p>This is closer to the <a href="http://blog.coolthingoftheday.com/?p=300">unsolved hat problem</a> I have previously discussed than the <a href="http://blog.coolthingoftheday.com/?p=404">solved hat problem</a> I discussed. It made the rounds on a &#8220;Math Enthusiasts&#8221; mailing list I&#8217;m on today.</p>
<p>There are n people who have been given a challenge: tomorrow, a hat will be placed on each of their heads. There are n different colors of hats, and colors can be repeated (or not used at all). Everyone will be able to see the hats on everyone else&#8217;s head but not their own. No one is allowed to communicate in any way while looking at each others&#8217; hats. Then everyone is lead away into separate rooms and each person is asked the color of their own hat. If at least one person answers correctly, the group as a whole wins (unlike the unsolved hat problem mentioned above, no one is penalized for an incorrect guess). The people can discuss strategy amongst themselves before the challenge starts, but cannot communicate in any way once anyone gets a hat.</p>
<p>What strategy can they use to guarantee that the group wins?</p>
<p>and for the pedants out there: all participants are told all possible hat colors before the challenge starts (no need to guess what the unseen colors might be), and n is small enough that all colors can be distinguished on sight (it uses less than a million different shades of blue, for instance).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>An Unexpected Annoyance</title>
		<link>http://blog.coolthingoftheday.com/?p=410</link>
		<comments>http://blog.coolthingoftheday.com/?p=410#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:19:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.coolthingoftheday.com/?p=410</guid>
		<description><![CDATA[My car keys have an RFID chip in them, and my car has an RFID scanner that allows me to unlock the doors and drive the car without taking the keys out of my pocket. The transceiver in my new cell phone is strong enough that it jams the RFID communication when it&#8217;s in the [...]]]></description>
				<content:encoded><![CDATA[<p>My car keys have an RFID chip in them, and my car has an RFID scanner that allows me to unlock the doors and drive the car without taking the keys out of my pocket. The transceiver in my new cell phone is strong enough that it jams the RFID communication when it&#8217;s in the same pocket as my keys. I now need to get in the habit of keeping my keys and my phone in separate pockets. :-P</p>
<p><i>Edit: to be clear on the unexpected part, not only did I not foresee this issue, I&#8217;ll wager that neither the RFID makers, nor the car designers, nor the phone designers considered this confluence, either.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.coolthingoftheday.com/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
